Interchange is the fee collected by credit card issuers on every processed transaction. Interchange rates are set by the Card Brands (Visa, Mastercard, American Express) and are mandatory for all credit card processors. The tables below show the breakdown of the current Visa & Mastercard interchange rates in Canada. Yocale Pay uses the Interchange Plus processing model which helps ensure that you only pay the necessary Interchange rates without any additional markups or added fees to your merchant transactions.
Card Type | Canadian Visa Interchange Rate | Canada Mastercard Interchange Rate |
---|---|---|
Swipe/Chip/Keyed Consumer | 1.25% | 0.92% |
Swipe/Chip/Keyed Infinite/High-Spend | 1.57% | 1.22% |
Swipe/Chip/Keyed Corporate | 1.90% | 2.00% |
Swipe/Chip/Keyed Infinite Privilege | 2.08% | 1.56% |
Card Present transaction is when the customer is physically with you in person paying with their credit card for the purchase. Interchange rates for Card Present are usually lower because they are viewed as lower risk transactions.
Card Type | Canadian Visa Interchange Rate | Canada Mastercard Interchange Rate |
---|---|---|
Recurring Consumer | 1.25% | 1.76% |
Recurring Infinite/Premium | 1.53% | 2.00% |
Recurring Corporate | 1.85% | 2.00% |
Recurring Infinite Privilege/High-Spend | 1.95% | 2.24% |
Card Not Present transaction is when the customer is NOT physically with you in person paying with their credit card for the purchase (ex. E-commerce, telephone). Interchange rates for Card Not Present are usually a bit higher because they are viewed as having a larger risk to processing these transactions.
Card Type | Canadian Visa Interchange Rate | Canada Mastercard Interchange Rate |
---|---|---|
Recurring Consumer | 1.25% | 1.76% |
Recurring Infinite/Premium | 1.53% | 2.00% |
Recurring Corporate | 1.85% | 2.00% |
Recurring Infinite Privilege/High-Spend | 1.95% | 2.24% |
Recurring payments are scheduled payments where a pre-set amount is charged on a pre-set date. Interchange rates for Recurring payments are low because they are consistent repeated transactions (usually lower amount) and viewed as having lower risk.
Card Type | Canadian Visa Interchange Rate | Canada Mastercard Interchange Rate |
---|---|---|
Swipe/Chip/Keyed Consumer | 0.98% | 1.00% |
Swipe/Chip/Keyed Infinite/High-Spend | 1.17% | 1.25% |
Swipe/Chip/Keyed Corporate | 1.80% | 2.00% |
Swipe/Chip/Keyed Infinite Privilege | 1.95% | 2.00% |
Charities and non-profits are offered a reduced interchange rate for processing transactions. Be sure that you are registered with a designated merchant code to process with these lowered interchange rates.